Fee Details (2023-2024)
As per Rajasthan Government Rules:-
| S.No. | Course | Fees (Rs. Per Year) + Registration Fees |
| 1 | M.Ed.1st (1st Sem& 2nd sem) | 22320/-+500 |
| 2 | M.Ed.2nd (3rd Sem & 4th Sem) | 22320/-+500 |
| 3 | B.Ed.1st Year | 26880/-+500 |
| 4 | B.Ed.2nd Year | 26880/-+500 |
| 5 | B.Sc.B.Ed.1st Year | 26880/-+500 |
| 6 | B.Sc.B.Ed.2nd Year | 26880/-+500 |
| 7 | B.Sc.B.Ed.3rd Year | 26880/-+500 |
| 8 | B.A. B.Ed. 1st Year | 26880/-+500 |
| 9 | B.A. B.Ed. 2nd Year | 26880/-+500 |
| 10 | B.A. B.Ed. 3rd Year | 26880/-+500 |
| 11 | D. El. Ed. 1st Year | 16500/-+500 |
| 12 | D. El. Ed. 2nd Year | 16500/-+500 |
